Nippon India Growth Mid Cap Fund - Growth Plan-Growth Option
AUM:
₹ 49,169.1 Cr
Expense Ratio
1.56%
Benchmark
Nifty Midcap 150 TRI
ISIN
INF204K01323
Minimum Investment
100.0
Minimum Topup
100.0
Minimum SIP Amount
100
Fund Manager
Rupesh Patel
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Nippon India Growth Mid Cap Fund - Growth Plan-Growth Option | 12.73 | 21.43 | 18.85 |
| NIFTY MIDCAP 150 TRI | 11.68 | 19.47 | 17.86 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
4577.124
Last change
61.43 (1.342%)
Fund Size (AUM)
₹ 49,169.1 Cr
Performance
21.97% (Inception)
Investment Objective
The primary investment objective of the Scheme is to achieve long-term growth of capital by investment in equity and equity related securities through a research based investment approach. However, there can be no assurance that the investment objective of the Scheme will be realized, as actual market movements may be at variance with anticipated trends.
Fund Manager
Rupesh Patel
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| BSE LIMITED EQ NEW FV RS. 2/- | 3.32 |
| FORTIS HEALTHCARE LIMITED. EQ | 2.68 |
| THE FEDERAL BANK LIMITED EQ NEW FV RS.2/- | 2.5 |
| AU SMALL FINANCE BANK LIMITED EQ | 2.28 |
| BHARAT FORGE LIMITED EQ NEW FV RS. 2/- | 2.25 |
| ZOMATO LIMITED EQ | 2.17 |
| EQ - INFO-EDGE (INDIA) LTD. | 2.1 |
| POWER FINANCE CORPORATION LTD. EQ | 2.01 |
| GE T&D INDIA LIMITED EQ NEW RS. 2/- | 1.95 |
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 1.85 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 28.25 |
| Capital Goods | 13.75 |
| Healthcare | 11.25 |
| Consumer Services | 10.66 |
| Automobile and Auto Components | 9.14 |
| Power | 5.06 |
| Consumer Durables | 4.71 |
| Fast Moving Consumer Goods | 3.88 |
| Information Technology | 2.33 |
| Telecommunication | 1.92 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Nippon India Gr Mid Cap Fund Gr Gr | 18.85 |
| HSBC Midcap Fund Reg Gr | 17.87 |
| WhiteOak Capital Mid Cap Fund Reg Gr | 0.0 |
| ICICI Pru Midcap Gr | 16.98 |
| Helios Mid Cap Fund Reg Plan Gr Plan | 0.0 |
| MahIndra Manulife Mid Cap Fund Reg Gr | 17.3 |
| Mirae Asset Midcap Reg | 15.49 |
| Baroda BNP Paribas Mid Cap Fund Gr | 14.86 |
| Invesco India Midcap Gr | 19.37 |
| ITI Mid Cap Fund Reg Gr | 15.05 |
